30-Day New Zealand & Coral Seas Discovery
Call 866-547-5362 for more information or to book today! Mention code 18751457
- Cruise Line
- Seabourn
- Duration
- 30 Days
- Cruise Ship
- Seabourn Quest
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Sydney | 4:00 PM | |
| Day 1 | At Sea | 12:00 AM | 11:59 PM |
| Day 2 | Melbourne | 12:00 PM | 10:00 PM |
| Day 3 | At Sea | 12:00 AM | 11:59 PM |
| Day 4 | Hobart | 9:00 AM | 7:00 PM |
| Day 5 | At Sea | 12:00 AM | 11:59 PM |
| Day 6 | At Sea | ||
| Day 7 | At Sea | ||
| Day 8 | Milford Sound | 7:00 AM | 8:00 AM |
| Continued | Cruising Fiordland Natl Park | ||
| Day 9 | Oban | 7:00 AM | 4:00 PM |
| Day 10 | Timaru | 9:00 AM | 6:00 PM |
| Day 11 | Kaikoura | 8:00 AM | 6:00 PM |
| Day 12 | Picton | 7:00 AM | 4:00 PM |
| Day 13 | Napier | 12:30 PM | 9:00 PM |
| Day 14 | At Sea | 12:00 AM | 11:59 PM |
| Day 15 | Auckland | 7:00 AM | 6:30 PM |
| Day 16 | Waitangi | 8:00 AM | 6:00 PM |
| Day 17 | At Sea | 12:00 AM | 11:59 PM |
| Day 18 | At Sea | 8:00 AM | 6:00 PM |
| Day 19 | At Sea | 12:00 AM | 11:59 PM |
| Day 20 | Dravuni Island | 8:00 AM | 6:00 PM |
| Day 21 | At Sea | 12:00 AM | 11:59 PM |
| Day 22 | Nuku Alofa | 8:00 AM | 6:00 PM |
| Day 23 | Cross International Dateline | ||
| Continued | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | Arutanga | 12:00 AM | 11:59 PM |
| Day 26 | At Sea | ||
| Day 27 | Bora Bora | 7:00 AM | 6:00 PM |
| Day 28 | Bahia d'Opunoha | 8:00 AM | 5:00 PM |
| Continued | Papeete | 9:00 PM |
- Dates/Pricing

