49-Day Grand World Voyage
Call 866-547-5362 for more information or to book today! Mention code 18883318
- Cruise Line
- Holland America Line
- Offer
- Offer valid through 12/31/2024
- Duration
- 49 Days
- Cruise Ship
- Zuiderdam
Click for more information on this ship.
Day | Port | Arrive | Depart |
Day 1 | Singapore | 5:00 PM | |
Day 2 | Singapore | 5:00 PM | |
Day 3 | Port Kelang | 7:00 AM | 5:00 PM |
Day 4 | Porto Malai | 8:00 AM | 5:00 PM |
Day 5 | At Sea | ||
Day 6 | At Sea | ||
Day 7 | At Sea | ||
Day 8 | Colombo | 8:00 AM | 6:00 PM |
Day 9 | At Sea | ||
Day 10 | Male | 7:00 AM | 4:00 PM |
Day 11 | At Sea | ||
Day 12 | Crossing the Equator | ||
Day 13 | Victoria | 11:00 AM | 11:00 PM |
Day 14 | At Sea | ||
Day 15 | At Sea | ||
Day 16 | Port Louis | 8:00 AM | 5:00 PM |
Day 17 | La Possession | 8:00 AM | 5:00 PM |
Day 18 | At Sea | ||
Day 19 | Tolanaro | 8:00 AM | 5:00 PM |
Day 20 | At Sea | ||
Day 21 | At Sea | ||
Day 22 | Durban | 8:00 AM | 11:00 PM |
Day 23 | At Sea | ||
Day 24 | At Sea | ||
Day 25 | Cape Town | 7:00 AM | |
Day 26 | Cape Town | 11:00 PM | |
Day 27 | At Sea | ||
Day 28 | At Sea | ||
Day 29 | Richards Bay | 7:00 AM | 3:00 PM |
Day 30 | At Sea | ||
Day 31 | At Sea | ||
Day 32 | Ile de Mayotte | 12:00 PM | 6:00 PM |
Day 33 | At Sea | ||
Day 34 | Zanzibar | 7:00 AM | 6:00 PM |
Day 35 | Mombasa | 7:00 AM | |
Day 36 | Mombasa | 5:00 PM | |
Day 37 | At Sea | ||
Day 38 | At Sea | ||
Day 39 | At Sea | ||
Day 40 | At Sea | ||
Day 41 | At Sea | ||
Day 42 | At Sea | ||
Day 43 | Safaga | 8:00 AM | |
Day 44 | Safaga | 5:00 PM | |
Day 45 | Aqaba (for Petra) | 7:00 AM | 11:00 PM |
Day 46 | At Sea | ||
Day 47 | Enter Suez Canal at Suez | 6:00 AM | 6:00 AM |
Continued | Transit the Suez Canal | ||
Continued | Exit Suez Canal at Port Said | 6:00 PM | 6:00 PM |
Day 48 | Alexandria | 6:00 AM | 8:00 PM |
Day 49 | At Sea | ||
Day 50 | Piraeus | 7:00 AM |
- Dates/Pricing
- Disclaimer
- * Fares above are shown in $USD. The company reserves the right to re-instate the fuel supplement for all guests at up to $USD9 per person per day if the NYMEX oil price exceeds $USD70 per barrel.
*Prices are per person, for cruise only, based on double occupancy. Price reflect best fares available for each stateroom on one date that this itinerary is available, from a snapshot taken in the last 24 hours for staterooms in each category. Changing the dates may change prices. Prices do not include Government Fees and Taxes. Pricing and availability subject to change without notice. For real time pricing and availability please call your travel professional