34 Days - Caribbean - Southampton to Southampton aboard Queen Mary 2
Call 866-547-5362 for more information or to book today! Mention code 18932207
- Cruise Line
- Cunard Line
- Duration
- 34 Days
- Cruise Ship
- Queen Mary 2
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Monday | Southampton | 5:00 PM | |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Funchal | 8:00 AM | 5:00 PM |
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | Basseterre | 7:00 AM | 6:00 PM |
| Saturday | At Sea | ||
| Sunday | Bridgetown | 7:00 AM | |
| Monday | Bridgetown | 11:00 PM | |
| Tuesday | At Sea | ||
| Wednesday | Castries | 7:00 AM | 6:00 PM |
| Thursday | Grenada | 7:00 AM | 6:00 PM |
| Friday | Roseau | 7:00 AM | 6:00 PM |
| Saturday | English Harbour | 7:00 AM | 6:00 PM |
| Sunday | At Sea | ||
| Monday | Amber Cove | 7:00 AM | 6:00 PM |
| Tuesday | At Sea | ||
| Wednesday | Philipsburg | 7:00 AM | 6:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | Tenerife | 8:00 AM | 6:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | At Sea | ||
| Sunday | Southampton | 6:30 AM |
- Dates/Pricing
- Disclaimer
- * Fares shown are in US $, per person, based on double occupancy. Fares reflect best fare available for a stateroom in each category
Taxes, fees and port expenses are additional.

