140-Day World Tour from Bari
Call 866-547-5362 for more information or to book today! Mention code 19035075
- Cruise Line
- Costa Cruises
- Duration
- 139 Days
- Cruise Ship
- Costa Deliziosa
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Bari | 8:00 PM | |
| Day 2 | At Sea | ||
| Day 3 | Naples | 7:00 AM | 1:00 PM |
| Day 4 | Savona | 10:00 AM | 6:00 PM |
| Day 5 | Marseilles | 9:00 AM | 6:00 PM |
| Day 6 | Barcelona | 7:00 AM | 2:00 PM |
| Day 7 | At Sea | ||
| Day 8 | Casablanca | 7:00 AM | 10:00 PM |
| Day 9 | At Sea | ||
| Day 10 | St. Cruz De Tenerife | 7:00 AM | 1:00 PM |
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | At Sea | ||
| Day 15 | At Sea | ||
| Day 16 | Barbados | 1:00 PM | 8:00 PM |
| Day 17 | At Sea | ||
| Day 18 | At Sea | ||
| Day 19 | Cartagena | 7:00 AM | 5:00 PM |
| Day 20 | Colon | 10:00 AM | 10:00 PM |
| Day 21 | At Sea | ||
| Day 22 | At Sea | ||
| Day 23 | Manta | 12:00 PM | |
| Day 24 | Manta | 9:00 PM | |
| Day 25 | At Sea | ||
| Day 26 | At Sea | ||
| Day 27 | Callao | 8:00 AM | 8:00 PM |
| Day 28 | At Sea | ||
| Day 29 | Arica | 9:00 AM | 9:30 PM |
| Day 30 | At Sea | ||
| Day 31 | At Sea | ||
| Day 32 | San Antonio | 8:00 AM | |
| Day 33 | San Antonio | 6:00 PM | |
| Day 34 | At Sea | ||
| Day 35 | At Sea | ||
| Day 36 | At Sea | ||
| Day 37 | At Sea | ||
| Day 38 | Easter Island | 9:00 AM | |
| Day 39 | Easter Island | 6:00 PM | |
| Day 40 | At Sea | ||
| Day 41 | At Sea | ||
| Day 42 | PITCAIRN | 11:00 AM | 2:00 PM |
| Day 43 | At Sea | ||
| Day 44 | At Sea | ||
| Day 45 | Papeete | 7:00 AM | 6:00 PM |
| Day 46 | Uturoa | 7:00 AM | 4:00 PM |
| Day 47 | At Sea | ||
| Day 48 | At Sea | ||
| Day 49 | At Sea | ||
| Day 50 | Apia | 10:00 AM | 8:00 PM |
| Day 51 | At Sea | ||
| Day 52 | Nuku Aalofa | 8:00 AM | 8:00 PM |
| Day 53 | At Sea | ||
| Day 54 | Suva | 8:00 AM | 6:00 PM |
| Day 55 | At Sea | ||
| Day 56 | Mystery Island | 9:00 AM | 7:00 PM |
| Day 57 | Port Vila | 8:00 AM | 6:00 PM |
| Day 58 | Lifou | 10:00 AM | 8:00 PM |
| Day 59 | At Sea | ||
| Day 60 | At Sea | ||
| Day 61 | At Sea | ||
| Day 62 | Sydney | 6:30 AM | |
| Day 63 | Sydney | 6:00 PM | |
| Day 64 | At Sea | ||
| Day 65 | At Sea | ||
| Day 66 | Brisbane | 7:00 AM | 8:00 PM |
| Day 67 | At Sea | ||
| Day 68 | At Sea | ||
| Day 69 | Cairns | 7:00 AM | 6:00 PM |
| Day 70 | At Sea | ||
| Day 71 | At Sea | ||
| Day 72 | Rabaul | 8:00 AM | 4:00 PM |
| Day 73 | At Sea | ||
| Day 74 | At Sea | ||
| Day 75 | At Sea | ||
| Day 76 | At Sea | ||
| Day 77 | At Sea | ||
| Day 78 | Tokyo | 1:30 PM | |
| Day 79 | Tokyo | 8:30 PM | |
| Day 80 | At Sea | ||
| Day 81 | Kobe | 8:00 AM | 6:00 PM |
| Day 82 | At Sea | ||
| Day 83 | Nagasaki | 8:00 AM | 6:00 PM |
| Day 84 | Busan | 7:00 AM | 4:00 PM |
| Day 85 | At Sea | ||
| Day 86 | Keelung | 10:00 AM | 8:00 PM |
| Day 87 | At Sea | ||
| Day 88 | Hong Kong | 7:00 AM | |
| Day 89 | Hong Kong | 6:00 PM | |
| Day 90 | At Sea | ||
| Day 91 | Danang | 8:00 AM | 6:00 PM |
| Day 92 | At Sea | ||
| Day 93 | Phu My | 8:00 AM | 6:00 PM |
| Day 94 | At Sea | ||
| Day 95 | Singapore | 9:00 AM | |
| Day 96 | Singapore | 6:00 PM | |
| Day 97 | Port Klang | 8:00 AM | 6:00 PM |
| Day 98 | Penang | 8:00 AM | 2:00 PM |
| Day 99 | At Sea | ||
| Day 100 | At Sea | ||
| Day 101 | Colombo | 9:00 AM | 8:00 PM |
| Day 102 | At Sea | ||
| Day 103 | Male | 8:00 AM | 6:00 PM |
| Day 104 | At Sea | ||
| Day 105 | At Sea | ||
| Day 106 | At Sea | ||
| Day 107 | At Sea | ||
| Day 108 | Port Louis | 8:00 AM | |
| Day 109 | Port Louis | 5:00 PM | |
| Day 110 | At Sea | ||
| Day 111 | At Sea | ||
| Day 112 | At Sea | ||
| Day 113 | Durban | 8:00 AM | 8:00 PM |
| Day 114 | At Sea | ||
| Day 115 | Port Elizabeth | 6:00 AM | 6:30 PM |
| Day 116 | At Sea | ||
| Day 117 | Cape Town | 7:00 AM | 8:00 PM |
| Day 118 | At Sea | ||
| Day 119 | At Sea | ||
| Day 120 | Walvis Bay | 7:00 AM | 6:00 PM |
| Day 121 | At Sea | ||
| Day 122 | At Sea | ||
| Day 123 | At Sea | ||
| Day 124 | At Sea | ||
| Day 125 | At Sea | ||
| Day 126 | At Sea | ||
| Day 127 | At Sea | ||
| Day 128 | Sao Vicente-Cape Verde Islands/Mindelo | 8:00 AM | 6:00 PM |
| Day 129 | At Sea | ||
| Day 130 | At Sea | ||
| Day 131 | Las Palmas | 7:00 AM | 3:00 PM |
| Day 132 | At Sea | ||
| Day 133 | At Sea | ||
| Day 134 | Barcelona | 2:00 PM | 8:00 PM |
| Day 135 | Marseilles | 9:00 AM | 6:00 PM |
| Day 136 | Savona | 8:00 AM | 5:00 PM |
| Day 137 | Civitavecchia | 8:00 AM | 6:00 PM |
| Day 138 | At Sea | ||
| Day 139 | Corfu | 8:00 AM | 6:00 PM |
| Day 140 | Bari | 7:00 AM |
- Dates/Pricing

