135-Day World Tour from Naples
Call 866-547-5362 for more information or to book today! Mention code 19035077
- Cruise Line
- Costa Cruises
- Duration
- 134 Days
- Cruise Ship
- Costa Deliziosa
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Naples | 1:00 PM | |
| Day 2 | Savona | 10:00 AM | 6:00 PM |
| Day 3 | Marseilles | 9:00 AM | 6:00 PM |
| Day 4 | Barcelona | 7:00 AM | 2:00 PM |
| Day 5 | At Sea | ||
| Day 6 | Casablanca | 7:00 AM | 10:00 PM |
| Day 7 | At Sea | ||
| Day 8 | St. Cruz De Tenerife | 7:00 AM | 1:00 PM |
| Day 9 | At Sea | ||
| Day 10 | At Sea | ||
| Day 11 | At Sea | ||
| Day 12 | At Sea | ||
| Day 13 | At Sea | ||
| Day 14 | Barbados | 1:00 PM | 8:00 PM |
| Day 15 | At Sea | ||
| Day 16 | At Sea | ||
| Day 17 | Cartagena | 7:00 AM | 5:00 PM |
| Day 18 | Colon | 10:00 AM | 10:00 PM |
| Day 19 | At Sea | ||
| Day 20 | At Sea | ||
| Day 21 | Manta | 12:00 PM | |
| Day 22 | Manta | 9:00 PM | |
| Day 23 | At Sea | ||
| Day 24 | At Sea | ||
| Day 25 | Callao | 8:00 AM | 8:00 PM |
| Day 26 | At Sea | ||
| Day 27 | Arica | 9:00 AM | 9:30 PM |
| Day 28 | At Sea | ||
| Day 29 | At Sea | ||
| Day 30 | San Antonio | 8:00 AM | |
| Day 31 | San Antonio | 6:00 PM | |
| Day 32 | At Sea | ||
| Day 33 | At Sea | ||
| Day 34 | At Sea | ||
| Day 35 | At Sea | ||
| Day 36 | Easter Island | 9:00 AM | |
| Day 37 | Easter Island | 6:00 PM | |
| Day 38 | At Sea | ||
| Day 39 | At Sea | ||
| Day 40 | PITCAIRN | 11:00 AM | 2:00 PM |
| Day 41 | At Sea | ||
| Day 42 | At Sea | ||
| Day 43 | Papeete | 7:00 AM | 6:00 PM |
| Day 44 | Uturoa | 7:00 AM | 4:00 PM |
| Day 45 | At Sea | ||
| Day 46 | At Sea | ||
| Day 47 | At Sea | ||
| Day 48 | Apia | 10:00 AM | 8:00 PM |
| Day 49 | At Sea | ||
| Day 50 | Nuku Aalofa | 8:00 AM | 8:00 PM |
| Day 51 | At Sea | ||
| Day 52 | Suva | 8:00 AM | 6:00 PM |
| Day 53 | At Sea | ||
| Day 54 | Mystery Island | 9:00 AM | 7:00 PM |
| Day 55 | Port Vila | 8:00 AM | 6:00 PM |
| Day 56 | Lifou | 10:00 AM | 8:00 PM |
| Day 57 | At Sea | ||
| Day 58 | At Sea | ||
| Day 59 | At Sea | ||
| Day 60 | Sydney | 6:30 AM | |
| Day 61 | Sydney | 6:00 PM | |
| Day 62 | At Sea | ||
| Day 63 | At Sea | ||
| Day 64 | Brisbane | 7:00 AM | 8:00 PM |
| Day 65 | At Sea | ||
| Day 66 | At Sea | ||
| Day 67 | Cairns | 7:00 AM | 6:00 PM |
| Day 68 | At Sea | ||
| Day 69 | At Sea | ||
| Day 70 | Rabaul | 8:00 AM | 4:00 PM |
| Day 71 | At Sea | ||
| Day 72 | At Sea | ||
| Day 73 | At Sea | ||
| Day 74 | At Sea | ||
| Day 75 | At Sea | ||
| Day 76 | Tokyo | 1:30 PM | |
| Day 77 | Tokyo | 8:30 PM | |
| Day 78 | At Sea | ||
| Day 79 | Kobe | 8:00 AM | 6:00 PM |
| Day 80 | At Sea | ||
| Day 81 | Nagasaki | 8:00 AM | 6:00 PM |
| Day 82 | Busan | 7:00 AM | 4:00 PM |
| Day 83 | At Sea | ||
| Day 84 | Keelung | 10:00 AM | 8:00 PM |
| Day 85 | At Sea | ||
| Day 86 | Hong Kong | 7:00 AM | |
| Day 87 | Hong Kong | 6:00 PM | |
| Day 88 | At Sea | ||
| Day 89 | Danang | 8:00 AM | 6:00 PM |
| Day 90 | At Sea | ||
| Day 91 | Phu My | 8:00 AM | 6:00 PM |
| Day 92 | At Sea | ||
| Day 93 | Singapore | 9:00 AM | |
| Day 94 | Singapore | 6:00 PM | |
| Day 95 | Port Klang | 8:00 AM | 6:00 PM |
| Day 96 | Penang | 8:00 AM | 2:00 PM |
| Day 97 | At Sea | ||
| Day 98 | At Sea | ||
| Day 99 | Colombo | 9:00 AM | 8:00 PM |
| Day 100 | At Sea | ||
| Day 101 | Male | 8:00 AM | 6:00 PM |
| Day 102 | At Sea | ||
| Day 103 | At Sea | ||
| Day 104 | At Sea | ||
| Day 105 | At Sea | ||
| Day 106 | Port Louis | 8:00 AM | |
| Day 107 | Port Louis | 5:00 PM | |
| Day 108 | At Sea | ||
| Day 109 | At Sea | ||
| Day 110 | At Sea | ||
| Day 111 | Durban | 8:00 AM | 8:00 PM |
| Day 112 | At Sea | ||
| Day 113 | Port Elizabeth | 6:00 AM | 6:30 PM |
| Day 114 | At Sea | ||
| Day 115 | Cape Town | 7:00 AM | 8:00 PM |
| Day 116 | At Sea | ||
| Day 117 | At Sea | ||
| Day 118 | Walvis Bay | 7:00 AM | 6:00 PM |
| Day 119 | At Sea | ||
| Day 120 | At Sea | ||
| Day 121 | At Sea | ||
| Day 122 | At Sea | ||
| Day 123 | At Sea | ||
| Day 124 | At Sea | ||
| Day 125 | At Sea | ||
| Day 126 | Sao Vicente-Cape Verde Islands/Mindelo | 8:00 AM | 6:00 PM |
| Day 127 | At Sea | ||
| Day 128 | At Sea | ||
| Day 129 | Las Palmas | 7:00 AM | 3:00 PM |
| Day 130 | At Sea | ||
| Day 131 | At Sea | ||
| Day 132 | Barcelona | 2:00 PM | 8:00 PM |
| Day 133 | Marseilles | 9:00 AM | 6:00 PM |
| Day 134 | Savona | 8:00 AM | 5:00 PM |
| Day 135 | Civitavecchia | 8:00 AM |
- Dates/Pricing

